AutoPDP regulatory intelligence
Automotive Regulatory Tracker
Track published and draft requirements across homologation, COP and WVSCoP - Whole Vehicle Safety Conformity of Production, with links to structured engineering summaries.
7 matching updates
| 2 January 2026 | G.S.R. 07(E) | AVAS for electrified M and N vehicles | Final | EV Regulations | Electrified vehicles of categories M and N | 1 October 2026 for new models; 1 October 2027 for existing models | 07-Aug-2026 |
| 3 November 2025 | G.S.R. 819(E) | Hydrogen vehicle HSRP requirements | Final | CMVR Amendments | Hydrogen-fuelled vehicles; trailers and haulage tractors | On Gazette publication, with specific trailer provisions from 1 October 2026 and 1 April 2027 | 07-Aug-2026 |
| November 2025 | Draft AIS-197 (Rev. 1) | Draft Bharat NCAP AIS-197 revision | Draft | AIS Standards | M1 passenger vehicles participating in Bharat NCAP | Not applicable while in draft; implementation depends on final publication and adoption | 07-Aug-2026 |
| 27 June 2025 | G.S.R. 431(E) | Flex fuel above E85 draft amendment | Draft | Emission and Fuel Regulations | Vehicles covered by the affected CMVR Rule 115 fuel and emission tables | Only after final publication in the Official Gazette; no mandatory date in the draft | 07-Aug-2026 |
| 23 June 2025 | G.S.R. 416(E) | Adapted vehicle CMVR provisions | Draft | Safety Regulations | Adapted M1, N1, L1, L2 and L5M vehicles; L1-1 vehicles | Proposed dates include 1 October 2025 for specified L-category provisions; final notification must be checked | 07-Aug-2026 |
| 21 November 2024 | G.S.R. 721(E) | Electric construction equipment safety | Final | EV Regulations | Construction Equipment Vehicles fitted with electric power trains | 1 January 2025 | 07-Aug-2026 |
| April 2024 | AIS-190 | AIS-190 software update management | Watchlist | AIS Standards | Categories M, N, T, A and C that permit software updates | Apply according to the relevant implementing CMVR notification or approval requirement | 07-Aug-2026 |
This article is an educational summary based on publicly available information. It does not represent legal advice, regulatory approval advice, engineering sign-off, or the official position of any OEM, testing agency, certification body or regulatory authority. Readers must refer to the latest official Gazette notification, CMVR, AIS, BIS standards and competent authorities before making business or compliance decisions.